Thursday, September 08

New Orleans (0-1) +4.5 GREEN BAY (1-0) -4.5 34-42
 

Sunday, September 11

Atlanta (0-1) -2.5 CHICAGO (1-0) +2.5 12-30
Detroit (1-0) +1.5 TAMPA BAY (0-1) -1.5 27-20
Philadelphia (1-0) -4.5 ST. LOUIS (0-1) +4.5 31-13
Cincinnati (1-0) +6.5 CLEVELAND (0-1) -6.5 27-17
Tennessee (0-1) +3.5 JACKSONVILLE (1-0) -3.5 14-16
Pittsburgh (0-1) +2.5 BALTIMORE (1-0) -2.5 7-35
Buffalo (1-0) +5.5 KANSAS CITY (0-1) -5.5 41-7
Indianapolis (0-1) +8.5 HOUSTON (1-0) -8.5 7-34
Carolina (0-1) +6.5 ARIZONA (1-0) -6.5 21-28
NY Giants (0-1) -3.5 WASHINGTON (1-0) +3.5 14-28
Seattle (0-1) +5.5 SAN FRANCISCO (1-0) -5.5 17-33
Minnesota (0-1) +8.5 SAN DIEGO (1-0) -8.5 17-24
Dallas (0-1) +4.5 NY JETS (1-0) -4.5 24-27
 

Monday, September 12

New England (1-0) -6.5 MIAMI (0-1) +6.5 38-24
Oakland (1-0) +3.5 DENVER (0-1) -3.5 23-20

 

Best Weekly Record ---> Lynn -- 11-5