| Sunday, September 25 | ||||
|---|---|---|---|---|
| NY Giants +7.5 | PHILADELPHIA -7.5 | 29-16 | ||
| Detroit -3.5 | MINNESOTA +3.5 | 26-23 | ||
| Jacksonville +3.5 | CAROLINA -3.5 | 10-16 | ||
| Houston +3.5 | NEW ORLEANS -3.5 | 33-40 | ||
| New England -8.5 | BUFFALO +8.5 | 31-34 | ||
| San Francisco +2.5 | CINCINNATI -2.5 | 13-8 | ||
| Miami +2.5 | CLEVELAND -2.5 | 16-17 | ||
| Denver +6.5 | TENNESSEE -6.5 | 14-17 | ||
| Baltimore -3.5 | ST. LOUIS +3.5 | 37-7 | ||
| NY Jets -3.5 | OAKLAND ) +3.5 | 24-34 | ||
| Kansas City +14.5 | SAN DIEGO -14.5 | 17-20 | ||
| Green Bay -3.5 | CHICAGO +3.5 | 27-17 | ||
| Atlanta +1.5 | TAMPA BAY -1.5 | 13-16 | ||
| Arizona -3.5 | SEATTLE +3.5 | 10-13 | ||
| Pittsburgh -10.5 | INDIANAPOLIS +10.5 | 23-20 | ||
| Monday, September 26 | ||||
| Washington +6.5 | DALLAS -6.5 | 16-18 |
|
|
Best Weekly Record
==> NavyBeagle 12-4 <==